<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Bureau</title>
	<atom:link href="https://news.illinois.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.illinois.edu</link>
	<description>Illinois</description>
	<lastBuildDate>Wed, 10 Jun 2026 16:32:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Global rice production nearly doubled despite climate change, driven largely by human management</title>
		<link>https://news.illinois.edu/global-rice-production-nearly-doubled-despite-climate-change-driven-largely-by-human-management/</link>
		
		<dc:creator><![CDATA[Lois Yoksoulian]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 16:32:35 +0000</pubDate>
				<category><![CDATA[Earth and Environmental Sciences]]></category>
		<guid isPermaLink="false">https://news.illinois.edu/?p=37989</guid>

					<description><![CDATA[Rice production nearly doubled in the past half-decade, despite the negative impacts of climate change.]]></description>
		
		
		
			</item>
		<item>
		<title>Study: Millions in the US report past-year psilocybin use</title>
		<link>https://news.illinois.edu/study-millions-in-the-us-report-past-year-psilocybin-use/</link>
		
		<dc:creator><![CDATA[Diana Yates]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 11:54:48 +0000</pubDate>
				<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<guid isPermaLink="false">https://news.illinois.edu/?p=37975</guid>

					<description><![CDATA[More than 8 million people in the U.S. reported using psilocybin in the past year, a new analysis reveals. ]]></description>
		
		
		
			</item>
		<item>
		<title>Shiga-producing E. coli infections becoming more resistant to antibiotics, study finds</title>
		<link>https://news.illinois.edu/shiga-producing-e-coli-infections-becoming-more-resistant-to-antibiotics-study-finds/</link>
		
		<dc:creator><![CDATA[Liz Ahlberg Touchstone]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 15:18:50 +0000</pubDate>
				<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>
		<guid isPermaLink="false">https://news.illinois.edu/?p=37968</guid>

					<description><![CDATA[Antibiotic resistance is on the rise among E. coli that produce the Shiga toxin. ]]></description>
		
		
		
			</item>
		<item>
		<title>AI, virtual reality give students a taste of study abroad experiences</title>
		<link>https://news.illinois.edu/ai-virtual-reality-give-students-a-taste-of-study-abroad-experiences/</link>
		
		<dc:creator><![CDATA[Sharita Forrest]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 13:50:51 +0000</pubDate>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[food science]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://news.illinois.edu/?p=37959</guid>

					<description><![CDATA[An innovative general education course in food science gives students intercultural learning experiences similar to what they might obtain through study abroad.]]></description>
		
		
		
			</item>
		<item>
		<title>Researchers advance first-of-its-kind AI tool for translating life-saving weather warnings across the US</title>
		<link>https://news.illinois.edu/researchers-advance-first-of-its-kind-ai-tool-for-translating-life-saving-weather-warnings-across-the-us/</link>
		
		<dc:creator><![CDATA[Lois Yoksoulian]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:44:46 +0000</pubDate>
				<category><![CDATA[Earth and Environmental Sciences]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<guid isPermaLink="false">https://news.illinois.edu/?p=37928</guid>

					<description><![CDATA[A new study led by Joseph Trujillo-Falcón documents how artificial intelligence is used to translate life-saving weather forecasts and alerts into non-English languages.]]></description>
		
		
		
			</item>
		<item>
		<title>Krannert Center announces performers for 2026-27 season</title>
		<link>https://news.illinois.edu/krannert-center-announces-performers-for-2026-27-season/</link>
		
		<dc:creator><![CDATA[Jodi Heckel]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:42:13 +0000</pubDate>
				<category><![CDATA[Arts]]></category>
		<guid isPermaLink="false">https://news.illinois.edu/?p=37906</guid>

					<description><![CDATA[Krannert Center for the Performing Arts’ 2026-27 season features a variety of performers, including jazz and classical music, theater and dance.]]></description>
		
		
		
			</item>
		<item>
		<title>One simple trick makes zebrafish a better model for microbiome research</title>
		<link>https://news.illinois.edu/one-simple-trick-makes-zebrafish-a-better-model-for-microbiome-research/</link>
		
		<dc:creator><![CDATA[Diana Yates]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 13:42:16 +0000</pubDate>
				<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>
		<guid isPermaLink="false">https://news.illinois.edu/?p=37918</guid>

					<description><![CDATA[A new advance in animal husbandry involving a popular aquarium fish should speed the pace of microbiome research, scientists report.]]></description>
		
		
		
			</item>
	</channel>
</rss>
